KB CrossFit Swings
Push-ups
SMDL to a HighPull (SDHP)
Sit-ups
Reps = Points
Score is based on the lowest point of each exercise
TABATA = Do 20 sec of the exercise eight rounds with 10 sec rest in between. Record your total reps for each. Rest 1 minute before starting the next exercise. Finally, total the lowest score for each exercise.
Done by:
- Jonathan Wong (KB for swings & SDHP @ 24kg)
- Swings (11, 11, 11, 10, 10, 10, 8, 8)
- Push-ups (12, 12, 12, 12, 12, 12, 12, 12)
- SDHP (10, 10, 10, 10, 10, 10, 10, 10)
- Sit-ups (14, 12, 12, 10, 10, 10, 10, 10)
- TOTAL SCORE = 40
- Jin Han (KB for swings & SDHP @ 16kg)
- Swings (12, 11, 11, 11, 10, 11, 10, 10)
- Push-ups (13, 13, 13, 13, 13, 11, 11, 11)
- SDHP (12, 12, 12, 11, 11, 10, 10, 10)
- Sit-ups (10, 10, 10, 10, 8, 8, 8, 8)
- TOTAL SCORE = 39
- Soon (KB for swings & SDHP @ 24kg)
- Swings (10, 10, 10, 10, 9, 7, 7, 7)
- Push-ups (10, 10, 10, 10, 10, 10, 10, 10)
- SDHP (11, 11, 11, 11, 11, 11, 11, 11)
- Sit-ups (12, 12, 12, 12, 12, 12, 12, 12)
- TOTAL SCORE = 40
No comments:
Post a Comment